AI video is the priciest AI media
Per second, video dwarfs text and image costs. Budget carefully and keep clips short. Want to create AI video? Try Kling AI, or estimate images on the image generation calculator.
2026 model price reference
AI video pricing is billed per second of output. Most providers charge more for higher resolution and longer clips. Prices below are approximate โ always verify on the provider's pricing page before budgeting.
| Model | Price/sec | 6-sec clip | Notes |
|---|---|---|---|
| Open-source (hosted) | ~$0.01โ0.02 | ~$0.09 | Wan 2.1, CogVideoX via RunPod/Modal |
| Kling 2.0 | ~$0.05 | ~$0.30 | API tier; subscription cheaper |
| Runway Gen-4 | ~$0.05 | ~$0.30 | Credits-based; varies by plan |
| Sora 2 (720p) | ~$0.10โ0.15 | ~$0.75 | OpenAI API; higher at 1080p+ |
| Veo 3 (Google) | ~$0.30โ0.40 | ~$2.10 | Vertex AI; audio-native model |
| Sora 2 (4K) | ~$0.40+ | ~$2.40+ | Premium resolution tier |
Prices are estimates based on publicly available data as of July 2026. Verify before budgeting โ providers update pricing frequently. Use the preset buttons above to model different scenarios.