โ
per monthโseat cost
โbandwidth overage
โper year
Seats are predictable; bandwidth is the wildcard
Vercel seat cost is fixed, but egress overage is what surprises teams. Watch bandwidth first. Compare the zero-egress edge model on the Cloudflare Workers cost calculator and raw CDN traffic on the CDN bandwidth calculator.
Auth0 vs Clerk vs WorkOS
Authentication pricing comparison. All three charge by Monthly Active Users (MAU). Find the cheapest for your scale.
MAU Cost Calculator
Free Tier Comparison
7,500
Auth0 free MAU
10,000
Clerk free MAU
1,000,000
WorkOS free MAU
Feature Comparison
| Feature | Auth0 | Clerk | WorkOS |
|---|---|---|---|
| Social logins | โ 40+ | โ 20+ | โ 30+ |
| Magic links / OTP | โ | โ | โ |
| Passkeys | โ | โ | โ |
| MFA | โ | โ | โ |
| SSO/SAML | $150+/mo | $50/mo | $125/connection |
| Organizations | $0.016/MAU | โ Included | โ Included |
| React components | Basic | โ Best-in-class | Basic |
| User management UI | โ | โ | โ |
| Audit logs | Enterprise | Pro+ | โ Included |
| Self-hosted option | โ | โ | โ |
| Best for | Complex auth flows | Consumer/B2C | B2B SaaS / enterprise |
Cost at different volumes:
| Volume | Monthly | Yearly |
|---|