โ
per monthโseat cost
โbandwidth overage
โper year
Seats are predictable; bandwidth is the wildcard
Vercel seat cost is fixed, but egress overage is what surprises teams. Watch bandwidth first. Compare the zero-egress edge model on the Cloudflare Workers cost calculator and raw CDN traffic on the CDN bandwidth calculator.
Railway vs Render vs Fly.io
Compare PaaS hosting costs for web services, APIs, and background workers. Find the cheapest option for your workload.
Cost Calculator
Feature Comparison
| Feature | Railway | Render | Fly.io |
|---|---|---|---|
| Free tier | $5 credit/mo | 750h free/mo | $5 credit + generous free |
| Sleep on inactivity | โ Optional | โ ๏ธ On free tier | โ Optional |
| Postgres | โ Built-in | โ Built-in | โ Fly Postgres |
| Redis | โ Built-in | โ Built-in | Via Upstash |
| Custom domains | โ | โ | โ |
| Docker support | โ | โ | โ (native) |
| Multi-region | Limited | Limited | โ Best-in-class |
| Deploy from Git | โ | โ | CLI-first |
| Cron jobs | โ | โ | โ |
| Best for | Quick deploys | Simple apps | Global latency |
When to Choose Each
| Use Case | Best Choice | Why |
|---|---|---|
| Side project / hobby | Fly.io or Render | Generous free tiers |
| Next.js / monorepo | Railway | Best DX, monorepo support |
| Global low-latency API | Fly.io | 30+ regions, anycast |
| Simple web service | Render | Easiest to set up |
| Many microservices | Railway | Per-service billing is predictable |
| Elixir / Phoenix | Fly.io | Official Fly phoenix generators |
Cost at different volumes:
| Volume | Monthly | Yearly |
|---|